Flocculant
Polyacrylamide (Polyelectrolyte) Flocculants



Anionic – Cationic – Nonionic Types
High-purity, free from phenolic compounds, monomers, and fine particles.
Supplied in granular powder form, packaged in 25 kg bags.
Used as a coagulation and flocculation agent for sludge, wastewater, and mineral slurries.
- Typical Applications:
- Sludge dewatering and thickening in municipal and industrial wastewater treatment plants
- Oil and gas industry, including drilling fluids
- Sand washing plants
- Mining industry (e.g., copper, gold, steel)
- Paper manufacturing
- Chemical industries
- Drinking water treatment
- Molecular Structure & Product Grades
Code | Type | Molecular Weight | Charge Level | Typical Applications |
PAMFLOC -A173300 | Anionic | Medium–High | Very High | Sand washing, water treatment, mining industry |
PAMFLOC-A-202800 | Anionic | High | High | General industrial water treatment |
PAMFLOC -C122000 | Cationic | High | Low | Paper industry |
PAMFLOC -C126000 | Cationic | High | High | Sludge dewatering, oil and chemical industries |
PAMFLOC -C106000 | Cationic | Medium | High | Dewatering of sludge with low VSS |
PAMFLOC-C-128000 | Cationic | High | Very High | Sludge dewatering, oil industry |
PAMFLOC -C104500 | Cationic | Medium | Medium | Treatment of oily and industrial wastewater |
PAMFLOC -N110300 | Nonionic | Low | Very Low | Mining (copper, gold, steel) |
Note: These are selected available codes for polyacrylamide powder flocculants.